Trade forex, indices, metals and crypto on MT5 or TradeLocker, hold overnight, and keep up to 100% of your profit. Choose your path below.
Compare the models
| Model | Target | Daily loss | Max drawdown | Min days | From |
|---|---|---|---|---|---|
| 1 Step | 11% | 4% | 7% static | 5 (≥1%/day) | $68 |
| 2 Step | 9% / 5% | 5% | 10% static | 5/phase | $48 |
| 2 Step Pro | 8% / 5% | 5% | 8% static | 5/phase | $58 |
| 3 Step | 6% ×3 | 4% | 8% static | 4/phase | $38 |
| Instant Funded | None | 3% trailing | 5% trailing | 5 (≥1%/day) | $68 |
| Pay Later | Varies | — | — | — | $0–$1 |
